Project home
Account data for John Hunt
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]
climateprediction.net Seasonal Attribution Project member since18 Aug 2007
CountryUnited Kingdom
URLhttp://www.forum.boincuk.com
Total credit10,368
Recent average credit0.00
Computershidden

Projects in which John Hunt is participating

Project
Click for user page
Total creditAverage creditSince
NQueens Project 73,656 1,926 14 Sep 2007
DNETC@Home 240,131 949 3 Jun 2010
AQUA@home 816,101 927 14 Dec 2008
HAL@Home 1,430,572 250 5 Sep 2008
climateprediction.net 297,455 215 5 Mar 2005
RNA World 12,749 139 5 Mar 2010
Intelligence Realm 112,947 98 2 Nov 2007
IBERCIVIS 30,087 49 27 May 2008
WUProp@Home 8,875 47 9 Apr 2010
primaboinca 583 42 27 Aug 2010
CAS@home 508 41 27 Aug 2010
PrimeGrid 179,529 31 1 May 2006
Cosmology@Home 187,864 21 6 Jul 2007
Pirates@Home 2,763 6 11 Nov 2006
MindModeling@Home 11,021 0 26 Jan 2008
MilkyWay@home 154,757 0 28 Aug 2007
TSP 427 0 8 Nov 2007
Project Sudoku 15,785 0 2 Sep 2007
POEM@HOME 200,822 0 31 Oct 2007
Superlink@Technion 10,630 0 5 Jul 2007
Enigma@Home 25,170 0 11 Sep 2007
Cels@Home 65,078 0 26 Feb 2008
yoyo@home 51,063 0 2 Aug 2007
SHA-1 Collision Search Graz 65,460 0 8 Aug 2007
AlmereGrid Boinc Grid 221 0 21 Jan 2009
Collatz Conjecture 1,960 0 12 Jul 2009
Distributed Data Mining 5,344 0 28 Feb 2010
EDGeS@Home 10,516 0 23 Oct 2009
Anansi 8,480 0 5 Nov 2009
QuantumFIRE alpha 100,200 0 10 Mar 2010
DrugDiscovery@Home 1,205 0 18 Nov 2009
Reversi 7,787 0 15 Jun 2008
UH Second Computing 447 0 3 Apr 2008
Malaria Control Test Project 12,713 0 7 May 2008
Magnetism@home 23,744 0 11 Jun 2008
Distributed Rainbow Table Generator 22,154 0 26 Nov 2008
Virtual Prairie 20,121 0 3 Apr 2008
orbit@home 5,915 0 4 Mar 2008
BRaTS@Home 1,447 0 11 Aug 2007
Lattice Project 3,837 0 6 Jun 2007
malariacontrol.net 26,004 0 16 Jul 2006
SIMAP 60,284 0 22 Aug 2006
SETI@home Beta 21,256 0 8 Dec 2006
TANPAKU 16,265 0 24 Jul 2006
Leiden Classical 10,572 0 16 Sep 2006
uFluids 10,911 0 21 Jul 2006
World Community Grid 280,357 0 17 Oct 2006
LHC@home 21,272 0 13 Jul 2005
Einstein@Home 301,573 0 4 Mar 2005
Rosetta@home 124,368 0 18 Sep 2005
BURP 3,949 0 11 Sep 2006
SZTAKI Desktop Grid 10,692 0 15 Sep 2006
NFS@Home 40,393 0 9 Sep 2009
RALPH@Home 25,029 0 16 Mar 2007
QMC@HOME 815,402 0 18 Mar 2006
ABC@home beta 2,011 0 22 Nov 2006
DepSpid 9,401 0 30 Mar 2007
proteins@home 2,933 0 14 Jul 2006
ABC@home 202,956 0 22 Nov 2006
Belgian Beer@Home 0 0 16 Dec 2006
SETI@home 346,380 0 3 Apr 1999
Gerasim@Home 65,554 0 8 Aug 2007
Neuron 1,165 0 23 Sep 2006
Docking@Home 101,980 0 14 Nov 2006
Seasonal Attribution 10,368 0 18 Aug 2007
HashClash 1,522 0 14 Apr 2006
Chess960@Home Alpha 10,458 0 8 Jul 2006
vtu@home 12,666 0 16 Jul 2006
Spinhenge@home 20,936 0 21 Jul 2006
Rectilinear Crossing Number 10,568 0 7 Jul 2006
Hydrogen@Home 3,001 0 24 Sep 2007
TeamBoinc UK
Message boards2 posts
Friends (1)
Profile
Misfit

Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford
Generated 3 Sep 2010 3:17:20 UTC