Project home
Account data for Grizz
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]
climateprediction.net Seasonal Attribution Project member since12 Mar 2006
CountryCanada
URLhttp://teamcanada.freeforums.org/portal.php
Total credit34,200
Recent average credit0.00
Computershidden
ProfileView

Projects in which Grizz is participating

Project
Click for user page
Total creditAverage creditSince
AQUA@home 871,072 2,398 11 Dec 2008
HAL@Home 417,685 1,218 4 Sep 2008
Docking@Home 338,998 935 28 May 2007
Collatz Conjecture 129,982 577 17 Jun 2009
POEM@HOME 196,957 335 15 Oct 2007
Intelligence Realm 61,358 300 2 Oct 2007
MilkyWay@home 115,498 207 28 Aug 2007
ABC@home 306,939 182 21 Nov 2006
Distributed Rainbow Table Generator 38,180 129 17 Mar 2009
SIMAP 46,066 95 13 Dec 2005
DNETC@Home 772 66 20 Apr 2010
Cosmology@Home 69,108 60 7 Jun 2007
Distributed Data Mining 664 47 28 Feb 2010
IBERCIVIS 56,980 38 17 Apr 2008
Spinhenge@home 61,743 37 24 Jul 2006
Einstein@Home 139,497 37 3 Dec 2005
Enigma@Home 62,283 35 11 Sep 2007
yoyo@home 133,997 35 20 Jul 2007
NQueens Project 22,353 33 15 Sep 2007
Rectilinear Crossing Number 61,592 32 10 Jul 2006
NFS@Home 440 31 5 Sep 2009
Malaria Control Test Project 5,504 14 20 Apr 2008
SETI@home 89,316 13 19 Jan 2001
vtu@home 25,216 13 9 Jun 2006
Hydrogen@Home 7,770 10 24 Jun 2007
BOINC alpha test 17,908 8 2 Mar 2007
Rosetta@home 45,378 7 3 Dec 2005
SETI@home Beta 83,707 5 14 Dec 2005
World Community Grid 55,568 5 3 Dec 2005
LHC@home 11,143 1 3 Dec 2005
DrugDiscovery@Home 3,651 0 21 Apr 2009
Virtual Prairie 67,458 0 31 Mar 2008
Project Sudoku 19,702 0 29 Aug 2007
Magnetism@home 21,253 0 11 Jun 2008
Reversi 4,320 0 10 Jun 2008
CAS@home 12 0 25 Aug 2010
SHA-1 Collision Search Graz 31,561 0 20 Jun 2007
climateprediction.net 147,742 0 3 Dec 2005
TSP 3,515 0 18 Oct 2007
Cels@Home 5,144 0 25 Feb 2008
UH Second Computing 828 0 31 Mar 2008
AlmereGrid Boinc Grid 512 0 24 Jul 2008
BURP 20,129 0 12 Mar 2006
MindModeling@Home 9,412 0 28 Jan 2008
orbit@home 1,736 0 4 Mar 2008
TANPAKU 46,642 0 15 Mar 2006
Leiden Classical 43,842 0 27 Feb 2006
RALPH@Home 27,357 0 21 Feb 2006
QMC@HOME 235,591 0 6 Mar 2006
HashClash 5,016 0 14 Mar 2006
BBC Climate Change Experiment 9,331 0 21 Feb 2006
Pirates@Home 2,508 0 24 Feb 2006
uFluids 31,790 0 6 Dec 2005
malariacontrol.net 25,968 0 8 Mar 2006
Lattice Project 9,480 0 23 Jan 2006
BRaTS@Home 1,394 0 10 Jun 2007
Seasonal Attribution 34,200 0 12 Mar 2006
Chess960@Home Alpha 18,483 0 3 Jul 2006
Belgian Beer@Home 2 0 9 Feb 2007
Gerasim@Home 13,238 0 20 Apr 2007
SZTAKI Desktop Grid 50,929 0 6 Dec 2005
SciLINC 1 0 8 Jun 2007
WEP-M+2 13,308 0 29 Jan 2007
ABC@home beta 1,948 0 21 Nov 2006
PrimeGrid 41,088 0 6 Dec 2005
Neuron 6,308 0 1 Apr 2007
proteins@home 8,804 0 4 Dec 2006
DepSpid 16,885 0 13 Mar 2007
Superlink@Technion 10,815 0 15 Jun 2007
ProfileView
TeamCanada
Message boards1 posts
Friends (1)
Profile
Misfit

Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford
Generated 3 Sep 2010 3:10:51 UTC