Project home
Account data for Pinya de Catalunya Nord
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]
climateprediction.net Seasonal Attribution Project member since30 Apr 2006
CountryFrance
URLhttp://boinc.catalunyanord.free.fr
Total credit77,832
Recent average credit0.00
ComputersView
ProfileView

Projects in which Pinya de Catalunya Nord is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 939,444 5,552 23 Aug 2009
MilkyWay@home 1,549,159 4,167 11 Nov 2007
SIMAP 642,848 1,849 27 Dec 2005
SETI@home 1,259,104 748 22 Nov 2000
DNETC@Home 46,825 348 20 Apr 2010
HAL@Home 42,202 327 20 Apr 2010
Einstein@Home 417,687 262 9 Feb 2005
QMC@HOME 266,933 250 7 Mar 2006
SZTAKI Desktop Grid 212,740 166 18 Sep 2005
World Community Grid 306,836 158 17 May 2007
ABC@home 234,559 150 7 Feb 2007
climateprediction.net 841,695 146 28 Aug 2004
Docking@Home 71,042 129 9 Sep 2009
yoyo@home 176,753 122 11 Oct 2007
malariacontrol.net 145,290 112 20 Jun 2006
IBERCIVIS 188,685 111 4 Jun 2009
Rectilinear Crossing Number 97,680 77 22 Oct 2006
WEP-M+2 67,257 73 21 Mar 2007
WUProp@Home 11,126 72 20 Apr 2010
Cosmology@Home 61,300 64 28 Jul 2007
Malaria Control Test Project 21,021 45 24 Aug 2008
POEM@HOME 51,759 31 7 Nov 2007
Spinhenge@home 73,909 27 1 Sep 2006
PrimeGrid 279,715 24 20 Sep 2005
SETI@home Beta 43,999 22 8 Jul 2009
Rosetta@home 58,217 22 18 Sep 2005
Intelligence Realm 11,531 21 7 Feb 2008
NQueens Project 50,313 20 7 Nov 2007
Leiden Classical 92,392 19 23 Oct 2006
Lattice Project 27,887 8 28 Jun 2009
LHC@home 81,665 7 27 Sep 2004
Virtual Prairie 54,170 1 18 May 2008
GPUGRID 1,309,900 0 18 Mar 2007
AQUA@home 3,013 0 16 Jun 2009
MindModeling@Home 778 0 5 Apr 2008
Hydrogen@Home 727 0 17 Sep 2007
proteins@home 67,545 0 25 Oct 2006
Seasonal Attribution 77,832 0 30 Apr 2006
TANPAKU 15,228 0 3 Sep 2006
BBC Climate Change Experiment 140,486 0 15 Feb 2006
DepSpid 3,430 0 17 Jan 2007
uFluids 26,917 0 19 Jan 2006
Enigma@Home 16,905 0 15 Sep 2007
Superlink@Technion 8,144 0 26 Jun 2007
orbit@home 5,196 0 5 Mar 2008
Gerasim@Home 11 0 23 Jun 2007
SHA-1 Collision Search Graz 35,270 0 18 Aug 2007
ProfileView
TeamCatalunya

Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford
Generated 3 Sep 2010 2:57:53 UTC