Project home
Account data for lalera
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]
climateprediction.net Seasonal Attribution Project member since31 May 2006
CountryUnited States
Total credit5,184
Recent average credit0.00
ComputersView

Projects in which lalera is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,007,746 7,558 7 Jul 2007
Collatz Conjecture 2,596,991 3,336 1 Oct 2009
NQueens Project 26,805 919 18 Sep 2007
Einstein@Home 27,976 532 21 Jan 2006
Enigma@Home 10,310 0 18 Sep 2007
Project Sudoku 12,213 0 7 Sep 2007
SHA-1 Collision Search Graz 10,040 0 7 Sep 2007
POEM@HOME 11,626 0 24 Oct 2007
yoyo@home 10,914 0 16 Jan 2008
Cosmology@Home 58,810 0 19 Nov 2007
WEP-M+2 11,356 0 21 Apr 2007
Gerasim@Home 116,374 0 21 Apr 2007
orbit@home 503 0 4 Apr 2008
Intelligence Realm 10,050 0 23 Feb 2008
Superlink@Technion 35,727 0 27 Jun 2007
MilkyWay@home 104,175 0 15 Nov 2007
IBERCIVIS 4,264 0 6 Jun 2008
AQUA@home 129,733 0 14 Dec 2008
HAL@Home 17,276 0 1 Oct 2008
Goldbach's Conjecture 1,866 0 3 Dec 2009
Magnetism@home 831 0 26 Jul 2008
Malaria Control Test Project 142 0 9 May 2008
ABC@home 231,487 0 27 Dec 2006
MindModeling@Home 2,243 0 14 Mar 2008
Virtual Prairie 6,400 0 10 Apr 2008
UH Second Computing 16 0 10 Apr 2008
TSP 7,009 0 24 Oct 2007
DepSpid 44 0 18 Mar 2007
malariacontrol.net 11,472 0 23 Jun 2006
uFluids 10,344 0 6 Apr 2006
Lattice Project 12,168 0 10 Jun 2007
SIMAP 41,363 0 8 Feb 2006
SETI@home Beta 11,180 0 14 Aug 2006
SZTAKI Desktop Grid 11,764 0 15 Feb 2006
PrimeGrid 401,264 0 22 Mar 2006
LHC@home 5,673 0 21 Jan 2006
climateprediction.net 21,991 0 21 Jan 2006
Rosetta@home 21,083 0 22 Jan 2006
BURP 5,361 0 18 Aug 2006
NFS@Home 77,310 0 25 Sep 2009
BBC Climate Change Experiment 6,479 0 25 May 2006
Leiden Classical 6,454 0 30 Sep 2006
Spinhenge@home 10,055 0 1 Sep 2006
Rectilinear Crossing Number 20,574 0 21 Jul 2006
Docking@Home 41,339 0 21 Sep 2008
proteins@home 10,298 0 29 Nov 2006
SETI@home 71,062 0 18 Sep 1999
vtu@home 10,941 0 7 Jul 2006
Chess960@Home Alpha 5,219 0 21 Jul 2006
TANPAKU 10,437 0 31 Aug 2006
RALPH@Home 10,435 0 8 Aug 2006
QMC@HOME 252,533 0 7 Mar 2006
Seasonal Attribution 5,184 0 31 May 2006
ABC@home beta 5,227 0 27 Dec 2006
TeamNone

Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford
Generated 3 Sep 2010 3:11:44 UTC