Project home
Account data for verstapp
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]
climateprediction.net Seasonal Attribution Project member since10 Mar 2006
CountryAustralia
Total credit13,104
Recent average credit0.00
ComputersView

Projects in which verstapp is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 98,680,713 615,500 26 Jan 2009
PrimeGrid 2,520,260 28,081 28 Jan 2008
Collatz Conjecture 13,476,820 10,135 20 Sep 2009
climateprediction.net 21,025,275 14 5 Aug 2004
NFS@Home 120,804 7 23 Sep 2009
APS@Home 723 0 15 Jun 2007
ABC@home 53,871 0 29 Dec 2006
ABC@home beta 1,210 0 29 Dec 2006
GPUGRID 1,989,323 0 25 Feb 2009
Docking@Home 358 0 26 Feb 2009
Goldbach's Conjecture 2,471 0 22 Nov 2009
QMC@HOME 1,284 0 25 Oct 2006
Rosetta@home 4,850 0 8 May 2009
LHC@home 59,074 0 28 Sep 2004
SZTAKI Desktop Grid 3,061 0 1 Apr 2006
uFluids 90 0 6 Feb 2009
Einstein@Home 191,828 0 10 Nov 2004
BBC Climate Change Experiment 2,073 0 11 Feb 2006
Seasonal Attribution 13,104 0 10 Mar 2006
TeamBOINC Synergy
Message boards4 posts

Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford
Generated 9 Feb 2010 11:27:43 UTC